<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Odijoo Blog &#187; online certification course</title>
	<atom:link href="http://www.odijoo.com/blog/tag/online-certification-course/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.odijoo.com/blog</link>
	<description></description>
	<lastBuildDate>Tue, 21 Dec 2010 00:44:32 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Odijoo Quiz, Completion Reports and Certification Screenshots</title>
		<link>http://www.odijoo.com/blog/2010/03/odijoo-quiz-completion-reports-and-certification-screenshots/</link>
		<comments>http://www.odijoo.com/blog/2010/03/odijoo-quiz-completion-reports-and-certification-screenshots/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 18:36:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[certification]]></category>
		<category><![CDATA[completion certificates]]></category>
		<category><![CDATA[elearning certification]]></category>
		<category><![CDATA[Odijoo]]></category>
		<category><![CDATA[online certification course]]></category>

		<guid isPermaLink="false">http://www.odijoo.com/blog/?p=140</guid>
		<description><![CDATA[

In our last blog entry, we showed you how to add quizzes and discussion boards to your Classroom, in order to assess your learners&#8217; performance. Now, here ere are a few screenshots of Odijoo&#8217;s Quizzes, Completion Reports (Student grading and tracking) and Completion Certificates in action
Click images for full sized screenshots.
Screenshot 1:
Create a Classroom in [...]]]></description>
			<content:encoded><![CDATA[
<div class="topsy_widget_data topsy_theme_blue" style="float: right;margin-left:.75em; background: url(data:,%7B%20%22url%22%3A%20%22http%253A%252F%252Fwww.odijoo.com%252Fblog%252F2010%252F03%252Fodijoo-quiz-completion-reports-and-certification-screenshots%252F%22%2C%20%22shorturl%22%3A%20%22http%3A%2F%2Fbit.ly%2F92XBSF%22%2C%20%22style%22%3A%20%22big%22%2C%20%22title%22%3A%20%22Odijoo%20Quiz%2C%20Completion%20Reports%20and%20Certification%20Screenshots%22%20%7D);"></div>
<p>In our <a href="http://www.odijoo.com/blog/2010/03/provide-certification-for-your-online-courses-with-odijoo/">last blog entry</a>, we showed you how to add quizzes and discussion boards to your Classroom, in order to assess your learners&#8217; performance. Now, here ere are a few screenshots of Odijoo&#8217;s Quizzes, Completion Reports (Student grading and tracking) and Completion Certificates in action</p>
<p>Click images for full sized screenshots.</p>
<p><strong>Screenshot 1:</strong><br />
Create a Classroom in Odijoo, import your courses and Learning Material, add quizzes, discussion boards and resources and invite your students to learn.<br />
<a href="http://www.odijoo.com/blog/wp-content/uploads/2010/03/1_classroom.jpg" rel="shadowbox[post-140];player=img;" title="Online Classroom for eLearning in Odijoo"><img class="alignnone size-medium wp-image-141" title="Online Classroom for eLearning in Odijoo" src="http://www.odijoo.com/blog/wp-content/uploads/2010/03/1_classroom-300x210.jpg" alt="" width="300" height="210" /></a></p>
<p><strong>Screenshot 2:</strong><br />
Add a quiz to your classroom and as students complete it, give them a Passing  or Failing Grade, Feedback and choose whether you&#8217;d like to issue certification to students who pass<br />
<a href="http://www.odijoo.com/blog/wp-content/uploads/2010/03/2_quiz_grade_completion_report.jpg" rel="shadowbox[post-140];player=img;" title="Add a Quiz to your Online Classroom in Odijoo"><img class="alignnone size-medium wp-image-142" title="Add a Quiz to your Online Classroom in Odijoo" src="http://www.odijoo.com/blog/wp-content/uploads/2010/03/2_quiz_grade_completion_report-300x210.jpg" alt="" width="300" height="210" /></a></p>
<p><strong>Screenshot 3:</strong><br />
View and track completion reports based on your quizzes and discussion boards in your Classroom to determine a final grade<br />
<a href="http://www.odijoo.com/blog/wp-content/uploads/2010/03/3_quiz_grade_completion_report_final.jpg" rel="shadowbox[post-140];player=img;" title="Completion report for students in online Odijoo classroom for eLearning"><img class="alignnone size-medium wp-image-143" title="Completion report for students in online Odijoo classroom for eLearning" src="http://www.odijoo.com/blog/wp-content/uploads/2010/03/3_quiz_grade_completion_report_final-300x210.jpg" alt="" width="300" height="210" /></a></p>
<p><strong>Screenshot 4:</strong><br />
Determine the Look and feel of your Odijoo Certificates. Change the border colour, add a crest, choose what information to place on the certificate, add custom text and more<br />
<a href="http://www.odijoo.com/blog/wp-content/uploads/2010/03/4_odijoo_completion_certificate_settings.jpg" rel="shadowbox[post-140];player=img;" title="Odijoo completion certificate certification for eLearning"><img class="alignnone size-medium wp-image-144" title="Odijoo completion certificate certification for eLearning" src="http://www.odijoo.com/blog/wp-content/uploads/2010/03/4_odijoo_completion_certificate_settings-300x202.jpg" alt="" width="300" height="202" /></a></p>
<p><strong>Screenshot 5:</strong><br />
Issue your certificate to those students who have passed your course!<br />
<a href="http://www.odijoo.com/blog/wp-content/uploads/2010/03/5_odijoo_completion_certificate.jpg" rel="shadowbox[post-140];player=img;" title="Odijoo Completion Certificate certification for eLearning"><img class="alignnone size-medium wp-image-145" title="Odijoo Completion Certificate certification for eLearning" src="http://www.odijoo.com/blog/wp-content/uploads/2010/03/5_odijoo_completion_certificate-216x300.jpg" alt="" width="216" height="300" /></a></p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center">
<ul class="socials">
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.odijoo.com/blog/2010/03/odijoo-quiz-completion-reports-and-certification-screenshots/&amp;t=Odijoo+Quiz%2C+Completion+Reports+and+Certification+Screenshots" rel="nofollow" class="external" title="Share this on Facebook" onclick="pageTracker._trackPageview('/outgoing/www.facebook.com/share.php?v=4_amp_src=bm_amp_u=http_//www.odijoo.com/blog/2010/03/odijoo-quiz-completion-reports-and-certification-screenshots/_amp_t=Odijoo+Quiz_2C+Completion+Reports+and+Certification+Screenshots&amp;referer=');">Share this on Facebook</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Odijoo+Quiz%2C+Completion+Reports+and+Certification+Screenshots+-+http://bit.ly/8X7pGF&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!" onclick="pageTracker._trackPageview('/outgoing/twitter.com/home?status=Odijoo+Quiz_2C+Completion+Reports+and+Certification+Screenshots+-+http_//bit.ly/8X7pGF_amp_source=shareaholic&amp;referer=');">Tweet This!</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.odijoo.com/blog/2010/03/odijoo-quiz-completion-reports-and-certification-screenshots/&amp;title=Odijoo+Quiz%2C+Completion+Reports+and+Certification+Screenshots&amp;summary=In%20our%20last%20blog%20entry%2C%20we%20showed%20you%20how%20to%20add%20quizzes%20and%20discussion%20boards%20to%20your%20Classroom%2C%20in%20order%20to%20assess%20your%20learners%27%20performance.%20Now%2C%20here%20ere%20are%20a%20few%20screenshots%20of%20Odijoo%27s%20Quizzes%2C%20Completion%20Reports%20%28Student%20grading%20and%20tracking%29%20and%20Completion%20Certificates%20in%20action%0D%0A%0D%0AClick%20i&amp;source=Odijoo Blog" rel="nofollow" class="external" title="Share this on LinkedIn" onclick="pageTracker._trackPageview('/outgoing/www.linkedin.com/shareArticle?mini=true_amp_url=http_//www.odijoo.com/blog/2010/03/odijoo-quiz-completion-reports-and-certification-screenshots/_amp_title=Odijoo+Quiz_2C+Completion+Reports+and+Certification+Screenshots_amp_summary=In_20our_20last_20blog_20entry_2C_20we_20showed_20you_20how_20to_20add_20quizzes_20and_20discussion_20boards_20to_20your_20Classroom_2C_20in_20order_20to_20assess_20your_20learners_27_20performance._20Now_2C_20here_20ere_20are_20a_20few_20screenshots_20of_20Odijoo_27s_20Quizzes_2C_20Completion_20Reports_20_28Student_20grading_20and_20tracking_29_20and_20Completion_20Certificates_20in_20action_0D_0A_0D_0AClick_20i_amp_source=Odijoo_Blog&amp;referer=');">Share this on LinkedIn</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://www.odijoo.com/blog/2010/03/odijoo-quiz-completion-reports-and-certification-screenshots/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz" onclick="pageTracker._trackPageview('/outgoing/www.google.com/buzz/post?url=http_//www.odijoo.com/blog/2010/03/odijoo-quiz-completion-reports-and-certification-screenshots/_amp_imageurl=&amp;referer=');">Post on Google Buzz</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.odijoo.com/blog/2010/03/odijoo-quiz-completion-reports-and-certification-screenshots/&amp;title=Odijoo+Quiz%2C+Completion+Reports+and+Certification+Screenshots" rel="nofollow" class="external" title="Digg this!" onclick="pageTracker._trackPageview('/outgoing/digg.com/submit?phase=2_amp_url=http_//www.odijoo.com/blog/2010/03/odijoo-quiz-completion-reports-and-certification-screenshots/_amp_title=Odijoo+Quiz_2C+Completion+Reports+and+Certification+Screenshots&amp;referer=');">Digg this!</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.odijoo.com/blog/2010/03/odijoo-quiz-completion-reports-and-certification-screenshots/&amp;title=Odijoo+Quiz%2C+Completion+Reports+and+Certification+Screenshots" rel="nofollow" class="external" title="Share this on del.icio.us" onclick="pageTracker._trackPageview('/outgoing/delicious.com/post?url=http_//www.odijoo.com/blog/2010/03/odijoo-quiz-completion-reports-and-certification-screenshots/_amp_title=Odijoo+Quiz_2C+Completion+Reports+and+Certification+Screenshots&amp;referer=');">Share this on del.icio.us</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.odijoo.com/blog/2010/03/odijoo-quiz-completion-reports-and-certification-screenshots/&amp;title=Odijoo+Quiz%2C+Completion+Reports+and+Certification+Screenshots" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon" onclick="pageTracker._trackPageview('/outgoing/www.stumbleupon.com/submit?url=http_//www.odijoo.com/blog/2010/03/odijoo-quiz-completion-reports-and-certification-screenshots/_amp_title=Odijoo+Quiz_2C+Completion+Reports+and+Certification+Screenshots&amp;referer=');">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-friendfeed">
			<a href="http://www.friendfeed.com/share?title=Odijoo+Quiz%2C+Completion+Reports+and+Certification+Screenshots&amp;link=http://www.odijoo.com/blog/2010/03/odijoo-quiz-completion-reports-and-certification-screenshots/" rel="nofollow" class="external" title="Share this on FriendFeed" onclick="pageTracker._trackPageview('/outgoing/www.friendfeed.com/share?title=Odijoo+Quiz_2C+Completion+Reports+and+Certification+Screenshots_amp_link=http_//www.odijoo.com/blog/2010/03/odijoo-quiz-completion-reports-and-certification-screenshots/&amp;referer=');">Share this on FriendFeed</a>
		</li>
		<li class="shr-mail">
			<a href="mailto:?subject=%22Odijoo%20Quiz%2C%20Completion%20Reports%20and%20Certification%20Screenshots%22&amp;body=Link: http://www.odijoo.com/blog/2010/03/odijoo-quiz-completion-reports-and-certification-screenshots/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A In%20our%20last%20blog%20entry%2C%20we%20showed%20you%20how%20to%20add%20quizzes%20and%20discussion%20boards%20to%20your%20Classroom%2C%20in%20order%20to%20assess%20your%20learners%27%20performance.%20Now%2C%20here%20ere%20are%20a%20few%20screenshots%20of%20Odijoo%27s%20Quizzes%2C%20Completion%20Reports%20%28Student%20grading%20and%20tracking%29%20and%20Completion%20Certificates%20in%20action%0D%0A%0D%0AClick%20i" rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>


]]></content:encoded>
			<wfw:commentRss>http://www.odijoo.com/blog/2010/03/odijoo-quiz-completion-reports-and-certification-screenshots/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

